Results
Since 2019, various supercomputing installations started reporting performance results bi-annually. Below are the currently available results.
| Rank | Site | Computer | Cores | HPL-MxP (Eflop/s) | TOP500 Rank | HPL Rmax (Eflop/s) | Speedup |
|---|---|---|---|---|---|---|---|
| 1 | DOE/SC/LLNL | El Capitan | 11,039,616 | 16.680 | 1 | 1.7420 | 9.6 |
| 2 | DOE/SC/ANL | Aurora | 8,159,232 | 11.643 | 3 | 1.0120 | 11.5 |
| 3 | DOE/SC/ORNL | Frontier | 8,560,640 | 11.390 | 2 | 1.3530 | 8.4 |
| 4 | AIST | ABCI 3.0 | 479,232 | 2.363 | 15 | 0.1451 | 16.3 |
| 5 | EuroHPC/CSC | LUMI | 2,752,704 | 2.350 | 9 | 0.3797 | 6.2 |
| 6 | RIKEN | Fugaku | 7,630,848 | 2.000 | 7 | 0.4420 | 4.5 |
| 7 | EuroHPC/CINECA | Leonardo | 1,824,768 | 1.842 | 10 | 0.2412 | 7.6 |
| 8 | CII, Institute of Science | TSUBAME4 | 172,800 | 0.641 | 46 | 0.0396 | 16.2 |
| 9 | NVIDIA | Selene | 555,520 | 0.630 | 30 | 0.0635 | 9.9 |
| 10 | DOE/SC/LBNL | Perlmutter | 888,832 | 0.590 | 25 | 0.0792 | 7.4 |
| 11 | FZJ | JUWELS BM | 449,280 | 0.470 | 43 | 0.0441 | 10.7 |
| 12 | SAKURA/Prunus | SAKURAONE | 11,760 | 0.340 | 49 | 0.0340 | 10.0 |
| 13 | GENCI-CINES | Adastra | 319,072 | 0.303 | 40 | 0.0461 | 6.6 |
| 14 | Pawsey Supercomputing Centre | Setonix - GPU | 181,248 | 0.175 | 58 | 0.0272 | 6.4 |
| 15 | University of Florida | HiPerGator | 138,880 | 0.170 | 94 | 0.0172 | 9.9 |
| 16 | SberCloud | Christofari Neo | 98,208 | 0.123 | 125 | 0.0120 | 10.3 |
| 17 | DOE/SC/ANL | Polaris | 256,592 | 0.114 | 60 | 0.0258 | 4.4 |
| 18 | ITC | Wisteria | 368,640 | 0.100 | 73 | 0.0221 | 4.5 |
| 19 | NSC | Berzelius | 59,520 | 0.050 | 240 | 0.0053 | 9.5 |
| 20 | Cyfronet | Athena | 47,616 | 0.050 | 248 | 0.0051 | 9.9 |
| 21 | KTH - Royal Institute of Technology | Dardel GPU | 56,640 | 0.048 | 147 | 0.0099 | 4.9 |
| 22 | Nagoya | Flow Type I | 110,592 | 0.030 | 204 | 0.0066 | 4.5 |
| 23 | TRUBA | ARF ACC | 14,208 | 0.027 | 268 | 0.0044 | 6.1 |
| 24 | NVIDIA | Tethys | 19,840 | 0.024 | 0 | 0.0023 | 10.6 |
| 25 | Calcul Quebec/Compute Canada | Rorqual | 47,952 | 0.022 | 193 | 0.0070 | 3.2 |
| 26 | NVIDIA | DGX Saturn V | 87,040 | 0.022 | 294 | 0.0040 | 5.5 |
| 27 | Hewlett Packard Enterprise | Champollion | 19,840 | 0.017 | 484 | 0.0025 | 6.7 |
| 28 | CloudMTS | MTS GROM | 19,840 | 0.015 | 0 | 0.0023 | 6.6 |
| 29 | Calcul Quebec/Compute Canada | Narval | 276,480 | 0.014 | 224 | 0.0059 | 2.4 |
| 30 | DOE/SC/ANL | ThetaGPU | 280,320 | 0.012 | 195 | 0.0069 | 1.7 |
| 31 | IICT | HEMUS | 19,840 | 0.011 | 487 | 0.0025 | 4.2 |
| 32 | LNCC | Santos Dumont | 68,064 | 0.010 | 107 | 0.0143 | 0.7 |
| 33 | Indiana University | Big Red 200 GPU | 31,744 | 0.006 | 354 | 0.0032 | 1.9 |
| 34 | Texas A&M University | Grace GPU | 43,200 | 0.004 | 455 | 0.0026 | 1.5 |
| Rank | Site | Computer | Cores | HPL-MxP (Eflop/s) | TOP500 Rank | HPL Rmax (Eflop/s) | Speedup |
|---|---|---|---|---|---|---|---|
| 1 | DOE/SC/ANL | Aurora | 8,159,232 | 11.643 | 3 | 1.0120 | 11.5 |
| 2 | DOE/SC/ORNL | Frontier | 8,560,640 | 11.390 | 2 | 1.3530 | 8.4 |
| 3 | EuroHPC/CSC | LUMI | 2,752,704 | 2.350 | 8 | 0.3797 | 6.2 |
| 4 | RIKEN | Fugaku | 7,630,848 | 2.000 | 6 | 0.4420 | 4.5 |
| 5 | EuroHPC/CINECA | Leonardo | 1,824,768 | 1.842 | 9 | 0.2412 | 7.6 |
| 6 | CII, Institute of Science | TSUBAME4 | 172,800 | 0.641 | 47 | 0.0255 | 25.2 |
| 7 | NVIDIA | Selene | 555,520 | 0.630 | 23 | 0.0635 | 9.9 |
| 8 | DOE/SC/LBNL | Perlmutter | 888,832 | 0.590 | 19 | 0.0792 | 7.4 |
| 9 | FZJ | JUWELS BM | 449,280 | 0.470 | 33 | 0.0441 | 10.7 |
| 10 | GENCI-CINES | Adastra | 319,072 | 0.303 | 30 | 0.0461 | 6.6 |
| 11 | Pawsey Supercomputing Centre | Setonix - GPU | 181,248 | 0.175 | 44 | 0.0272 | 6.4 |
| 12 | University of Florida | HiPerGator | 138,880 | 0.170 | 81 | 0.0172 | 9.9 |
| 13 | SberCloud | Christofari Neo | 98,208 | 0.123 | 110 | 0.0120 | 10.3 |
| 14 | DOE/SC/ANL | Polaris | 256,592 | 0.114 | 46 | 0.0258 | 4.4 |
| 15 | ITC | Wisteria | 368,640 | 0.100 | 59 | 0.0221 | 4.5 |
| 16 | NSC | Berzelius | 59,520 | 0.050 | 212 | 0.0053 | 9.5 |
| 17 | Cyfronet | Athena | 47,616 | 0.050 | 218 | 0.0051 | 9.9 |
| 18 | KTH - Royal Institute of Technology | Dardel GPU | 52,864 | 0.048 | 127 | 0.0083 | 5.8 |
| 19 | Nagoya | Flow Type I | 110,592 | 0.030 | 179 | 0.0066 | 4.5 |
| 20 | TRUBA | ARF ACC | 14,208 | 0.027 | 236 | 0.0044 | 6.1 |
| 21 | NVIDIA | Tethys | 19,840 | 0.024 | 0 | 0.0023 | 10.6 |
| 22 | NVIDIA | DGX Saturn V | 87,040 | 0.022 | 261 | 0.0040 | 5.5 |
| 23 | Hewlett Packard Enterprise | Champollion | 19,840 | 0.017 | 0 | 0.0023 | 7.3 |
| 24 | CloudMTS | MTS GROM | 19,840 | 0.015 | 0 | 0.0023 | 6.6 |
| 25 | Calcul Quebec/Compute Canada | Narval | 276,480 | 0.014 | 196 | 0.0059 | 2.4 |
| 26 | DOE/SC/ANL | ThetaGPU | 280,320 | 0.012 | 170 | 0.0069 | 1.7 |
| 27 | IICT | HEMUS | 19,840 | 0.011 | 450 | 0.0025 | 4.2 |
| 28 | Indiana University | Big Red 200 GPU | 31,744 | 0.006 | 467 | 0.0032 | 1.9 |
| 29 | Texas A&M University | Grace GPU | 43,200 | 0.004 | 419 | 0.0026 | 1.5 |
| Rank | Site | Computer | Cores | HPL-MxP (Eflop/s) | TOP500 Rank | HPL Rmax (Eflop/s) | Speedup |
|---|---|---|---|---|---|---|---|
| 1 | DOE/SC/ANL | Aurora | 9,264,128 | 10.600 | 2 | 1.0120 | 10.5 |
| 2 | DOE/SC/ORNL | Frontier | 8,699,904 | 10.200 | 1 | 1.2060 | 8.5 |
| 3 | EuroHPC/CSC | LUMI | 2,752,704 | 2.350 | 5 | 0.3797 | 6.2 |
| 4 | RIKEN | Fugaku | 7,630,848 | 2.000 | 4 | 0.4420 | 4.5 |
| 5 | EuroHPC/CINECA | Leonardo | 1,824,768 | 1.842 | 7 | 0.2412 | 7.6 |
| 6 | DOE/SC/ORNL | Summit | 2,414,592 | 1.411 | 9 | 0.1486 | 9.5 |
| 7 | NVIDIA | Selene | 555,520 | 0.630 | 15 | 0.0635 | 9.9 |
| 8 | DOE/SC/LBNL | Perlmutter | 888,832 | 0.590 | 14 | 0.0792 | 7.4 |
| 9 | FZJ | JUWELS BM | 449,280 | 0.470 | 21 | 0.0441 | 10.7 |
| 10 | GENCI-CINES | Adastra | 319,072 | 0.303 | 20 | 0.0461 | 6.6 |
| 11 | Pawsey Supercomputing Centre | Setonix - GPU | 181,248 | 0.175 | 28 | 0.0272 | 6.4 |
| 12 | University of Florida | HiPerGator | 138,880 | 0.170 | 62 | 0.0172 | 9.9 |
| 13 | SberCloud | Christofari Neo | 98,208 | 0.123 | 83 | 0.0119 | 10.3 |
| 14 | DOE/SC/ANL | Polaris | 256,592 | 0.114 | 30 | 0.0258 | 4.4 |
| 15 | ITC | Wisteria | 368,640 | 0.100 | 40 | 0.0221 | 4.5 |
| 16 | NSC | Berzelius | 59,520 | 0.050 | 171 | 0.0053 | 9.5 |
| 17 | Cyfronet | Athena | 47,616 | 0.050 | 177 | 0.0051 | 9.9 |
| 18 | KTH - Royal Institute of Technology | Dardel GPU | 52,864 | 0.048 | 114 | 0.0083 | 5.8 |
| 19 | Nagoya | Flow Type I | 110,592 | 0.030 | 143 | 0.0066 | 4.5 |
| 20 | NVIDIA | Tethys | 19,840 | 0.024 | 473 | 0.0023 | 10.6 |
| 21 | NVIDIA | DGX Saturn V | 87,040 | 0.022 | 214 | 0.0040 | 5.5 |
| 22 | Hewlett Packard Enterprise | Champollion | 19,840 | 0.017 | 451 | 0.0023 | 7.3 |
| 23 | CloudMTS | MTS GROM | 19,840 | 0.015 | 472 | 0.0023 | 6.6 |
| 24 | Calcul Quebec/Compute Canada | Narval | 276,480 | 0.014 | 157 | 0.0059 | 2.4 |
| 25 | DOE/SC/ANL | ThetaGPU | 280,320 | 0.012 | 134 | 0.0069 | 1.7 |
| 26 | IICT | HEMUS | 19,840 | 0.011 | 395 | 0.0025 | 4.2 |
| 27 | Indiana University | Big Red 200 GPU | 31,744 | 0.006 | 273 | 0.0032 | 1.9 |
| 28 | Texas A&M University | Grace GPU | 43,200 | 0.004 | 367 | 0.0026 | 1.5 |
| Rank | Site | Computer | Cores | HPL-MxP (Eflop/s) | TOP500 Rank | HPL Rmax (Eflop/s) | Speedup |
|---|---|---|---|---|---|---|---|
| 1 | DOE/SC/ORNL | Frontier | 8,730,112 | 9.9507 | 1 | 1.1940 | 8.3 |
| 2 | EuroHPC/CSC | LUMI | 2,752,704 | 2.35 | 5 | 0.3797 | 6.2 |
| 3 | RIKEN | Fugaku | 7,630,848 | 2.000 | 4 | 0.4420 | 4.5 |
| 4 | EuroHPC/CINECA | Leonardo | 1,463,616 | 1.842 | 6 | 0.2387 | 7.7 |
| 5 | DOE/SC/ORNL | Summit | 2,414,592 | 1.411 | 7 | 0.1486 | 9.5 |
| 6 | NVIDIA | Selene | 555,520 | 0.630 | 9 | 0.0635 | 9.9 |
| 7 | DOE/SC/LBNL | Perlmutter | 888,832 | 0.59 | 12 | 0.079 | 7.4 |
| 8 | FZJ | JUWELS BM | 449,280 | 0.470 | 18 | 0.0441 | 10.7 |
| 9 | GENCI-CINES | Adastra | 319,072 | 0.303 | 17 | 0.0461 | 6.6 |
| 10 | Pawsey Supercomputing Centre | Setonix - GPU | 181,248 | 0.175 | 25 | 0.0272 | 6.4 |
| 11 | University of Florida | HiPerGator | 138,880 | 0.170 | 51 | 0.0172 | 9.9 |
| 12 | SberCloud | Christofari Neo | 98,208 | 0.123 | 67 | 0.012 | 10.3 |
| 13 | DOE/SC/ANL | Polaris | 259,840 | 0.114 | 27 | 0.0258 | 4.4 |
| 14 | ITC | Wisteria | 368,640 | 0.100 | 33 | 0.0221 | 4.5 |
| 15 | NSC | Berzelius | 59,520 | 0.050 | 151 | 0.0053 | 9.5 |
| 16 | Cyfronet | Athena | 47,616 | 0.050 | 155 | 0.0051 | 9.9 |
| 17 | KTH - Royal Institute of Technology | Dardel GPU | 52,864 | 0.048 | 92 | 0.0083 | 5.8 |
| 18 | Nagoya | Flow Type I | 110,592 | 0.030 | 120 | 0.0066 | 4.5 |
| 19 | NVIDIA | Tethys | 19,840 | 0.024 | 432 | 0.0023 | 10.6 |
| 20 | NVIDIA | DGX Saturn V | 87,040 | 0.022 | 188 | 0.004 | 5.5 |
| 21 | Hewlett Packard Enterprise | Champollion | 19,840 | 0.017 | 412 | 0.0023 | 7.3 |
| 22 | CloudMTS | MTS GROM | 19,840 | 0.015 | 433 | 0.0023 | 6.6 |
| 23 | Calcul Quebec/Compute Canada | Narval | 76,320 | 0.014 | 134 | 0.0059 | 2.4 |
| 24 | DOE/SC/ANL | ThetaGPU | 280,320 | 0.012 | 112 | 0.0069 | 1.7 |
| 25 | Indiana University | Big Red 200 GPU | 31,744 | 0.006 | 242 | 0.0024 | 2.5 |
| 26 | Texas A&M University | Grace GPU | 26,400 | 0.004 | 333 | 0.0021 | 1.9 |
| Rank | Site | Computer | Cores | HPL-MxP (Eflop/s) | TOP500 Rank | HPL Rmax (Eflop/s) | Speedup |
|---|---|---|---|---|---|---|---|
| 1 | DOE/SC/ORNL | Frontier | 8,730,112 | 9.9507 | 1 | 1.1940 | 8.3 |
| 2 | EuroHPC/CSC | LUMI | 2,174,976 | 2.168 | 3 | 0.3091 | 7.0 |
| 3 | RIKEN | Fugaku | 7,630,848 | 2.000 | 2 | 0.4420 | 4.5 |
| 4 | EuroHPC/CINECA | Leonardo | 1,463,616 | 1.842 | 4 | 0.2387 | 7.7 |
| 5 | DOE/SC/ORNL | Summit | 2,414,592 | 1.411 | 5 | 0.1486 | 9.5 |
| 6 | NVIDIA | Selene | 555,520 | 0.630 | 9 | 0.0634 | 9.9 |
| 7 | DOE/SC/LBNL | Perlmutter | 761,856 | 0.590 | 8 | 0.0709 | 8.3 |
| 8 | FZJ | JUWELS BM | 449,280 | 0.470 | 13 | 0.0441 | 10.7 |
| 9 | GENCI-CINES | Adastra | 319,072 | 0.303 | 12 | 0.0461 | 6.6 |
| 10 | Pawsey Supercomputing Centre | Setonix - GPU | 181,248 | 0.175 | 17 | 0.0272 | 6.4 |
| 11 | University of Florida | HiPerGator | 138,880 | 0.170 | 40 | 0.0172 | 9.9 |
| 12 | SberCloud | Christofari Neo | 98,208 | 0.123 | 55 | 0.0120 | 10.3 |
| 13 | DOE/SC/ANL | Polaris | 259,840 | 0.114 | 19 | 0.0258 | 4.4 |
| 14 | ITC | Wisteria | 368,640 | 0.100 | 25 | 0.0221 | 4.5 |
| 15 | NSC | Berzelius | 59,520 | 0.050 | 120 | 0.0053 | 9.5 |
| 16 | Cyfronet | Athena | 47,616 | 0.050 | 123 | 0.0051 | 9.9 |
| 17 | KTH - Royal Institute of Technology | Dardel GPU | 52,864 | 0.048 | 77 | 0.0083 | 5.8 |
| 18 | Nagoya | Flow Type I | 110,592 | 0.030 | 97 | 0.0066 | 4.5 |
| 19 | NVIDIA | Tethys | 19,840 | 0.024 | 392 | 0.0023 | 10.6 |
| 20 | NVIDIA | DGX Saturn V | 87,040 | 0.022 | 158 | 0.0040 | 5.5 |
| 21 | Hewlett Packard Enterprise | Champollion | 19,840 | 0.017 | 370 | 0.0023 | 7.3 |
| 22 | CloudMTS | MTS GROM | 19,840 | 0.015 | 391 | 0.0023 | 6.6 |
| 23 | Calcul Quebec/Compute Canada | Narval | 76,320 | 0.014 | 108 | 0.0059 | 2.4 |
| 24 | DOE/SC/ANL | ThetaGPU | 280,320 | 0.012 | 94 | 0.0069 | 1.7 |
| 25 | Indiana University | Big Red 200 GPU | 31,744 | 0.006 | 335 | 0.0024 | 2.5 |
| 26 | Texas A&M University | Grace GPU | 26,400 | 0.004 | 446 | 0.0021 | 1.9 |
| Rank | Site | Computer | Cores | HPL-AI (Eflop/s) | TOP500 Rank | HPL Rmax (Eflop/s) | Speedup |
|---|---|---|---|---|---|---|---|
| 1 | DOE/SC/ORNL | Frontier | 8,730,112 | 7.942 | 1 | 1.1020 | 7.2 |
| 2 | EuroHPC/CSC | LUMI | 2,174,976 | 2.168 | 3 | 0.3091 | 7.0 |
| 3 | RIKEN | Fugaku | 7,630,848 | 2.000 | 2 | 0.4420 | 4.5 |
| 4 | EuroHPC/CINECA | Leonardo | 1,463,616 | 1.842 | 4 | 0.1682 | 11.0 |
| 5 | DOE/SC/ORNL | Summit | 2,414,592 | 1.411 | 5 | 0.1486 | 9.5 |
| 6 | NVIDIA | Selene | 555,520 | 0.630 | 9 | 0.0630 | 9.9 |
| 7 | DOE/SC/LBNL | Perlmutter | 761,856 | 0.590 | 8 | 0.0709 | 8.3 |
| 8 | FZJ | JUWELS BM | 449,280 | 0.470 | 12 | 0.0440 | 10.0 |
| 9 | GENCI-CINES | Adastra | 319,072 | 0.303 | 11 | 0.0461 | 6.6 |
| 10 | Pawsey Supercomputing Centre | Setonix - GPU | 181,248 | 0.175 | 15 | 0.0272 | 6.4 |
| 11 | University of Florida | HiPerGator | 138,880 | 0.170 | 38 | 0.0170 | 9.9 |
| 12 | SberCloud | Christofari Neo | 98,208 | 0.123 | 50 | 0.0120 | 10.3 |
| 13 | DOE/SC/ANL | Polaris | 259,840 | 0.114 | 17 | 0.0238 | 4.8 |
| 14 | ITC | Wisteria | 368,640 | 0.100 | 23 | 0.0220 | 4.5 |
| 15 | NSC | Berzelius | 59,520 | 0.050 | 110 | 0.0053 | 9.5 |
| 16 | Cyfronet | Athena | 47,616 | 0.050 | 113 | 0.0051 | 9.8 |
| 17 | KTH - Royal Institute of Technology | Dardel GPU | 52,864 | 0.048 | 68 | 0.0083 | 5.8 |
| 18 | Nagoya | Flow Type I | 110,592 | 0.030 | 87 | 0.0066 | 4.5 |
| 19 | NVIDIA | Tethys | 19,840 | 0.024 | 353 | 0.0023 | 10.8 |
| 20 | NVIDIA | DGX Saturn V | 87,040 | 0.022 | 136 | 0.0040 | 5.5 |
| 21 | Hewlett Packard Enterprise | Champollion | 19,840 | 0.017 | 331 | 0.0023 | 7.5 |
| 22 | CloudMTS | MTS GROM | 19,840 | 0.015 | 352 | 0.0023 | 6.6 |
| 23 | Calcul Quebec/Compute Canada | Narval | 76,320 | 0.014 | 99 | 0.0059 | 2.4 |
| 24 | DOE/SC/ANL | ThetaGPU | 280,320 | 0.012 | 84 | 0.0069 | 1.7 |
| 25 | Indiana University | Big Red 200 GPU | 31,744 | 0.006 | 268 | 0.0026 | 2.4 |
| 26 | Texas A&M University | Grace GPU | 26,400 | 0.004 | 402 | 0.0021 | 1.7 |
| Rank | Site | Computer | Cores | HPL-AI (Eflop/s) | TOP500 Rank | HPL Rmax (Eflop/s) | Speedup |
|---|---|---|---|---|---|---|---|
| 1 | DOE/SC/ORNL, USA | Frontier | 8,730,112 | 6.861 | 1 | 1.102 | 6.2 |
| 2 | RIKEN, Japan | Fugaku | 7,630,848 | 2.000 | 2 | 0.4420 | 4.5 |
| 3 | DOE/SC/ORNL, USA | Summit | 2,414,592 | 1.411 | 4 | 0.1486 | 9.5 |
| 4 | NVIDIA, USA | Selene | 555,520 | 0.630 | 8 | 0.0630 | 9.9 |
| 5 | DOE/SC/LBNL, USA | Perlmutter | 761,856 | 0.590 | 7 | 0.0709 | 8.3 |
| 6 | FZJ, Germany | JUWELS BM | 449,280 | 0.470 | 11 | 0.0440 | 10.0 |
| 7 | University of Florida, USA | HiPerGator | 138,880 | 0.170 | 34 | 0.0170 | 9.9 |
| 8 | SberCloud, Russia | Christofari Neo | 98,208 | 0.123 | 47 | 0.0120 | 10.3 |
| 9 | DOE/SC/ANL, USA | Polaris | 259,840 | 0.114 | 14 | 0.0238 | 4.8 |
| 10 | ITC, Japan | Wisteria | 368,640 | 0.100 | 20 | 0.0220 | 4.5 |
| 11 | NSC, Sweden | Berzelius | 59,520 | 0.052 | 103 | 0.0053 | 9.5 |
| 12 | Cyfronet, Poland | Athena | 47,616 | 0.050 | 103 | 0.0051 | 10.1 |
| 13 | Nagoya, Japan | Flow Type I | 110,592 | 0.030 | 82 | 0.0066 | 4.5 |
| 14 | NVIDIA, USA | Tethys | 19,840 | 0.024 | 320 | 0.0023 | 10.8 |
| 15 | NVIDIA, USA | DGX Saturn V | 87,040 | 0.022 | 128 | 0.0040 | 5.5 |
| 16 | CloudMTS, Russia | MTS GROM | 19,840 | 0.015 | 319 | 0.0023 | 6.6 |
| 17 | Calcul Quebec/Compute Canada | Narval | 76,320 | 0.014 | 93 | 0.0059 | 2.4 |
| 18 | DOE/SC/ANL, USA | ThetaGPU | 280,320 | 0.012 | 79 | 0.0069 | 1.7 |
| 19 | Indiana University, USA | Big Red 200 GPU | 31,744 | 0.006 | 160 | 0.0026 | 2.4 |
| 20 | Texas A&M University, USA | Grace GPU | 26,400 | 0.004 | 366 | 0.0021 | 1.7 |
| Rank | Site | Computer | Cores | HPL-AI (Eflop/s) | TOP500 Rank | HPL Rmax (Eflop/s) | Speedup |
|---|---|---|---|---|---|---|---|
| 1 | RIKEN | Fugaku | 7,630,848 | 2.000 | 1 | 0.4420 | 4.5 |
| 2 | DOE/SC/ORNL | Summit | 2,414,592 | 1.411 | 2 | 0.1486 | 9.5 |
| 3 | NVIDIA | Selene | 555,520 | 0.630 | 6 | 0.0630 | 9.9 |
| 4 | DOE/SC/LBNL | Perlmutter | 761,856 | 0.590 | 5 | 0.0709 | 8.3 |
| 5 | FZJ | JUWELS BM | 449,280 | 0.470 | 8 | 0.0440 | 10.0 |
| 6 | University of Florida | HiPerGator | 138,880 | 0.170 | 31 | 0.0170 | 9.9 |
| 7 | SberCloud | Christofari Neo | 98,208 | 0.123 | 44 | 0.0120 | 10.3 |
| 8 | DOE/SC/ANL | Polaris | 259,840 | 0.114 | 13 | 0.0238 | 4.8 |
| 9 | ITC | Wisteria | 368,640 | 0.100 | 18 | 0.0220 | 4.5 |
| 10 | NSC | Berzelius | 59,520 | 0.050 | 95 | 0.0053 | 9.5 |
| 11 | Nagoya | Flow Type I | 110,592 | 0.030 | 74 | 0.0066 | 4.5 |
| 12 | NVIDIA | Tethys | 19,840 | 0.024 | 297 | 0.0023 | 10.8 |
| 13 | NVIDIA | DGX Saturn V | 87,040 | 0.022 | 118 | 0.0040 | 5.5 |
| 14 | CloudMTS | MTS GROM | 19,840 | 0.015 | 296 | 0.0023 | 6.6 |
| 15 | Calcul Quebec/Compute Canada | Narval | 76,320 | 0.014 | 84 | 0.0059 | 2.4 |
| 16 | DOE/SC/ANL | ThetaGPU | 280,320 | 0.012 | 71 | 0.0069 | 1.7 |
| 17 | Indiana University | Big Red 200 GPU | 31,744 | 0.006 | 216 | 0.0026 | 2.4 |
| 18 | Texas A&M University | Grace GPU | 26,400 | 0.004 | 335 | 0.0021 | 1.7 |
| Rank | Site | Computer | Cores | HPL-AI (Eflop/s) |
TOP500 Rank |
HPL Rmax (Eflop/s) |
Speedup |
|---|---|---|---|---|---|---|---|
| 1 | RIKEN, Japan | Fugaku | 7,630,848 | 2.0 | 1 | 0.442 | 4.5 |
| 2 | ORNL, USA | Summit | 2,414,592 | 1.15 | 2 | 0.149 | 7.7 |
| 3 | NVIDIA, USA | Selene | 555,520 | 0.63 | 6 | 0.063 | 9.9 |
| 4 | LBNL, USA | Perlmutter | 761,856 | 0.59 | 5 | 0.065 | 9.1 |
| 5 | FZJ, Germany | JUWELS BM | 449,280 | 0.47 | 8 | 0.044 | 10 |
| 6 | Univ. Florida, USA | HiPerGator | 138,880 | 0.17 | 22 | 0.017 | 9.9 |
| 7 | ITC, Japan | Wisteria | 368,640 | 0.10 | 13 | 0.022 | 4.5 |
| 8 | NSC, Sweden | Berzelius | 59,520 | 0.05 | 82 | 0.005 | 9.9 |
| 9 | Nagoya, Japan | Flow Type I | 110,592 | 0.03 | 62 | 0.007 | 4.3 |
| 10 | CloutMTS, Russia | MTS GROM | 19,840 | 0.015 | 240 | 0.002 | 7.0 |
| 11 | ANL, USA | ThetaGPU | 280,320 | 0.012 | 60 | 0.007 | 1.8 |
| Rank | Site | Computer | Cores | HPL-AI (Eflop/s) |
TOP500 Rank |
HPL Rmax (Eflop/s) |
Speedup |
|---|---|---|---|---|---|---|---|
| 1 | RIKEN, Japan | Fugaku | 7,299,072 | 2.0 | 1 | 0.442 | 4.5 |
| 2 | ORNL, USA | Summit | 2,414,592 | 0.55 | 2 | 0.149 | 3.7 |
| 3 | NVIDIA, USA | Selene | 277,760 | 0.25 | 5 | 0.063 | 4.0 |
| 4 | FZJ, Germany | JUWELS BM | 449,280 | 0.11 | 7 | 0.044 | 2.6 |
| 5 | Nagoya, Japan | Flow Type I | 110,592 | 0.03 | 41 | 0.007 | 4.3 |
| Rank | Site | Computer | Cores | HPL-AI (Eflop/s) |
TOP500 Rank |
HPL Rmax (Eflop/s) |
Speedup |
|---|---|---|---|---|---|---|---|
| 1 | RIKEN, Japan | Fugaku | 7,299,072 | 1.42 | 1 | 0.416 | 3.42 |
| 2 | ORNL, USA | Summit | 2,414,592 | 0.55 | 2 | 0.144 | 3.83 |
| Rank | Site | Computer | Cores | HPL-AI (Eflop/s) |
TOP500 Rank |
HPL Rmax (Eflop/s) |
Speedup |
|---|---|---|---|---|---|---|---|
| 1 | ORNL, USA | Summit | 2,414,592 | 0.45 | 1 | 0.148 | 3 |